新普京集团电子游戏网址(中国)有限公司

Home > Products > Transformer
Transformer
Model
L×W (mm×mm)
Inductance (μ H)
Test frequency (MHz)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XREC4420-25061101 44*45 390 0.01 0.05 Amout Commonly
XREC4215-25061103 44*32.5 560 0.01 0.1 Amout Commonly
XREC2828-242 29.15*28.54 2400 0.001 0.29 Amout Commonly
XRPQ26-250412 29.0*23.0 400 0.01 0.2 Amout Commonly
XREQ25-250403 28.5*15.0 510 0.01 0.3 Amout Commonly
XREQ26021-0635 28.5*14.5 1300 0.01 0.26 Amout Commonly
XREQ2602-0633 28.5*14.3 2200 0.01 0.3 Amout Commonly
XRPQ2725-25061102 28*30 970 0.01 0.1 Amout Commonly
XRSUTFURS18.5-H1 28*23.5 150 0.03 0.19 Amout Commonly
XREFD25-50411 27.5*13.0 650 0.01 0.25 Amout Commonly
XREQ25-250415 26.5*17.0 500 0.1 0.3 Amout Commonly
XREQ25-050634 26.5*17.2 620 0.01 0.27 Amout Commonly
XRSUTFER22-H1 25.5*25 1600 0.001 0.23 Amout Commonly
XRPQ20-250404 24.5*19.0 315 0.01 0.32 Amout Commonly
XRPQ20-250405 24.5*19.0 445 0.01 0.3 Amout Commonly
XREF20-250414 22.0*18.0 1500 0.1 0.22 Amout Commonly
XRSUTFEE19-H1 21*13 350000 0.001 0.1 Amout Commonly
XREE19-250517 21*24 2500 0.01 0.23 Amout Commonly
XREE16-050631 19*19 3600 0.01 0.17 Amout Commonly
XREE16-050632 19*19 5000 0.01 0.17 Amout Commonly

First Prev Next Last    Page:1/4    Total76    



CopyRight©Dongguan Xiangru Electronics Co., Ltd     
XML 地图