新普京集团电子游戏网址(中国)有限公司

Home > Products > Patch high-frequency transformer
Patch high-frequency transformer
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
DC resistance Max. (Ω)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XRTR8816S-S251037 15.4*20 7.5 20 0.325 Amout Commonly
XRTR8816-S251030 50*16.5 8.0 20 0.325 Amout Commonly
XRTR8816-S251029 16.5*20 8.0 20 0.325 Amout Commonly
XRTR7710-S251028 9.5*6.0 6.0 3000 76 0.05 Amout Commonly
XRTR7710-S251027 10.5*7.5 7.5 5000 180 0.04 Amout Commonly
XRTR669-S251026 9.5*6.0 6.0 3000 80 0.05 Amout Commonly
XRTR0602-S251025 5.5*5.5 6.5 1500 76 0.04 Amout Commonly
XRTR0602-S251024 5.5*5.5 6.5 1500 76 0.04 Amout Commonly
XRTC507-S251023 6.0*5.7 9.0 2700 75 0.18 Amout Commonly
XRTC507-S251022 6.0*9.0 5.7 2700 75 0.18 Amout Commonly
XRTC507-S251021 9.0*5.7 5.7 1800 40 0.06 Amout Commonly
XRTC507-S251020 12.5*5.7 6.1 1800 40 0.06 Amout Commonly
XRER9.5-S251014 10.16*11.56 6.0 1200 2.5 0.04 Amout Commonly
XRER7.5-S251013 8.0*7.5 6.5 13700 36 0.1 Amout Commonly
XRER14.5-S251036 16*16 8.0 43.5 0.15 0.2 Amout Commonly
XRER14.5-S251017 15.5*16.6 7.5 3000 9.0 0.12 Amout Commonly
XRER11.5-S251035 12*12.2 6.0 16.5 0.2 0.08 Amout Commonly
XRER11.5-S251016 13*13 7.0 40000 25 0.06 Amout Commonly
XRER11.5-S251015 12*12.5 6.5 30 0.2 0.16 Amout Commonly
XREPC25-S251012 26.5*25 11.5 3500 2.7 0.3 Amout Commonly

First Prev Next Last    Page:1/2    Total38    



CopyRight©Dongguan Xiangru Electronics Co., Ltd     
XML 地图