新普京集团电子游戏网址(中国)有限公司

Home > Products > Patch high-frequency transformer
Patch high-frequency transformer
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
DC resistance Max. (Ω)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XREPC19-S251011 20.5*20.5 11 400 0.04 0.5 Amout Commonly
XREPC19-S251034 24.3*21.5 11 36 0.135 0.3 Amout Commonly
XRER14.5-S251036 16*16 8.0 43.5 0.15 0.2 Amout Commonly
XRER11.5-S251015 12*12.5 6.5 30 0.2 0.16 Amout Commonly
XRER11.5-S251035 12*12.2 6.0 16.5 0.2 0.08 Amout Commonly
XRTR8816-S251030 50*16.5 8.0 20 0.325 Amout Commonly
XRTR8816-S251029 16.5*20 8.0 20 0.325 Amout Commonly
XRTR8816S-S251037 15.4*20 7.5 20 0.325 Amout Commonly
XREFD25-S251005 32.5*26 13.5 1000 0.8 0.35 Amout Commonly
XREFD20-S251004 29.5*22.5 12 1000 2.0 0.25 Amout Commonly
XREFD30-S251006 32.5*40 15.5 4500 2.1 0.5 Amout Commonly
XREFD30-S251006 32.5*40 15.5 4500 2.1 0.5 Amout Commonly
XREE6.3-S251031 9.0*6.8 6.5 405 2.2 0.08 Amout Commonly
XREFD20-S251033 21.5*23 11.5 1000 2.5 0.4 Amout Commonly
XRER9.5-S251014 10.16*11.56 6.0 1200 2.5 0.04 Amout Commonly
XREPC25-S251012 26.5*25 11.5 3500 2.7 0.3 Amout Commonly
XREPC17-S251010 18*20.8 19 60000 7.2 0.15 Amout Commonly
XREE8.3-S251032 12.5*9.0 7.5 900 7.6 0.1 Amout Commonly
XREFD6.5-S251002 8.0*7.0 5.0 880 8.0 0.08 Amout Commonly
XRER14.5-S251017 15.5*16.6 7.5 3000 9.0 0.12 Amout Commonly

First Prev Next Last    Page:1/2    Total38    



CopyRight©Dongguan Xiangru Electronics Co., Ltd     
XML 地图